Rob Burrow

Robert Geoffrey "Rob" Burrow

Born: 26 Sep 1982
Died: 02 Jun 2024 (Age: 41)

Personal Records
Seasons Played: 17
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 16
Drops in a Game: 1
Points in a Game: 36

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England1367912060
England Knights32140016
Great Britain54149034
International Total2112917210110

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England2020000
England Knights4311106
England under-21s220225058
Yorkshire2020102
Representative Total1055327066

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos49236412819615751,103

Grand Total52338114221620551,279

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2013International England 2 0 2 1 0 0 4
2012International England 3 0 3 2 0 0 8
2008International England 5 5 0 2 6 0 20
2007International Great Britain 4 4 0 4 9 0 34
2005International Great Britain 1 0 1 0 0 0 0
2004International England 3 1 2 4 6 0 28
2003International England Knights 3 2 1 4 0 0 16
2012Representative England 2 0 2 0 0 0 0
2003Representative England Knights 1 1 0 0 0 0 0
2003Representative Yorkshire 1 0 1 0 0 0 0
2002Representative Yorkshire 1 0 1 0 1 0 2
2002Representative England Knights 3 2 1 1 1 0 6
2001Representative England under-21s 2 2 0 2 25 0 58
2017Domestic Leeds Rhinos 24 10 14 9 5 0 46
2016Domestic Leeds Rhinos 28 27 1 6 0 0 24
2015Domestic Leeds Rhinos 30 12 18 12 0 0 48
2014Domestic Leeds Rhinos 20 15 5 9 1 0 38
2013Domestic Leeds Rhinos 32 32 0 8 2 0 36
2012Domestic Leeds Rhinos 30 27 3 12 0 0 48
2011Domestic Leeds Rhinos 34 22 12 12 2 1 53
2010Domestic Leeds Rhinos 24 21 3 5 15 0 50
2009Domestic Leeds Rhinos 27 27 0 9 1 2 40
2008Domestic Leeds Rhinos 34 34 0 15 11 0 82
2007Domestic Leeds Rhinos 30 30 0 16 5 1 75
2006Domestic Leeds Rhinos 33 33 0 13 42 0 136
2005Domestic Leeds Rhinos 34 29 5 28 37 0 186
2004Domestic Leeds Rhinos 32 13 19 13 11 0 74
2003Domestic Leeds Rhinos 33 16 17 14 3 1 63
2002Domestic Leeds Rhinos 30 5 25 8 6 0 44
2001Domestic Leeds Rhinos 17 11 6 7 16 0 60

Matches In 2017

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 2017 St. Helens6-4Leeds Rhinos7 0 0 0 0
17 Feb 2017 Leigh Centurions14-17Leeds Rhinos7 0 0 0 0
24 Feb 2017 Leeds Rhinos20-14Salford Red Devils7 0 4 0 8
10 Mar 2017 Leeds Rhinos46-10Catalans Dragons15 1 0 0 4
17 Mar 2017 Leeds Rhinos38-14Wakefield Trinity15 0 0 0 0
24 Mar 2017 Huddersfield Giants12-28Leeds Rhinos14 0 0 0 0
31 Mar 2017 Leeds Rhinos26-18Wigan Warriors14 0 0 0 0
07 Apr 2017 Warrington Wolves25-14Leeds Rhinos9 0 0 0 0
14 Apr 2017 Hull FC24-52Leeds Rhinos14 0 1 0 2
17 Apr 2017 Leeds Rhinos42-22Widnes Vikings14 0 0 0 0
21 Apr 2017 Leeds Rhinos64-28Doncaster7 2 0 0 8
27 Apr 2017 Leeds Rhinos12-31Huddersfield Giants14 0 0 0 0
06 May 2017 Catalans Dragons24-30Leeds Rhinos7 1 0 0 4
14 May 2017 Leeds Rhinos72-10Barrow Raiders14 2 0 0 8
21 May 2017 Castleford Tigers29-18Leeds Rhinos14 0 0 0 0
26 May 2017 Leeds Rhinos40-0Warrington Wolves14 1 0 0 4
29 May 2017 Widnes Vikings28-20Leeds Rhinos7 0 0 0 0
02 Jun 2017 Leeds Rhinos22-14Leigh Centurions7 0 0 0 0
10 Aug 2017 Wakefield Trinity38-6Leeds Rhinos16 0 0 0 0
18 Aug 2017 Leeds Rhinos16-14St. Helens(16) 0 0 0 0
31 Aug 2017 Leeds Rhinos38-26Hull FC7 1 0 0 4
15 Sep 2017 Leeds Rhinos44-2Salford Red Devils9 0 0 0 0
22 Sep 2017 Huddersfield Giants12-36Leeds Rhinos14 1 0 0 4
29 Sep 2017 Leeds Rhinos18-16Hull FC14 0 0 0 0
07 Oct 2017 Castleford Tigers6-24Leeds Rhinos14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Autumn International Series 2012 3 2 0 0 8
International European Cup 2003 3 4 0 0 16
International European Nations Championship 2004 3 4 6 0 28
International International (Test) 5 4 12 0 40
International Tri Nations 2005 1 0 0 0 0
International World Cup 2008 4 2 3 0 14
International World Cup 2013 2 1 0 0 4
Representative Australia tour 1 0 0 0 0
Representative County match 2 0 1 0 2
Representative England A tour 2 1 1 0 6
Representative International Origin 2 0 0 0 0
Representative New Zealand tour 1 0 0 0 0
Representative Under-21 international 2 2 25 0 58
Domestic Challenge Cup 51 25 24 0 148
Domestic League 383 153 125 3 865
Domestic Play-offs 38 10 6 2 54
Domestic Qualifiers 5 1 0 0 4
Domestic Super 8s 8 5 0 0 20
Domestic World Club Challenge 7 2 2 0 12

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.