Danny Maun

Born: 05 Jan 1981
Personal Records
Seasons Played: 16Clubs Played For: 4
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Batley Bulldogs | 253 | 245 | 8 | 95 | 0 | 0 | 380 |
| Dewsbury Rams | 55 | 55 | 0 | 27 | 0 | 0 | 108 |
| Hunslet | 54 | 53 | 1 | 17 | 0 | 0 | 68 |
| Featherstone Rovers | 21 | 20 | 1 | 10 | 0 | 0 | 40 |
| Club Total | 383 | 373 | 10 | 149 | 0 | 0 | 596 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Domestic | Batley Bulldogs | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | Domestic | Hunslet | 29 | 28 | 1 | 4 | 0 | 0 | 16 |
| 2014 | Domestic | Hunslet | 25 | 25 | 0 | 13 | 0 | 0 | 52 |
| 2013 | Domestic | Batley Bulldogs | 16 | 14 | 2 | 4 | 0 | 0 | 16 |
| 2012 | Domestic | Batley Bulldogs | 21 | 21 | 0 | 8 | 0 | 0 | 32 |
| 2011 | Domestic | Batley Bulldogs | 25 | 25 | 0 | 4 | 0 | 0 | 16 |
| 2010 | Domestic | Batley Bulldogs | 26 | 26 | 0 | 11 | 0 | 0 | 44 |
| 2009 | Domestic | Batley Bulldogs | 26 | 26 | 0 | 10 | 0 | 0 | 40 |
| 2008 | Domestic | Batley Bulldogs | 21 | 20 | 1 | 12 | 0 | 0 | 48 |
| 2007 | Domestic | Dewsbury Rams | 25 | 25 | 0 | 11 | 0 | 0 | 44 |
| 2006 | Domestic | Dewsbury Rams | 30 | 30 | 0 | 16 | 0 | 0 | 64 |
| 2005 | Domestic | Featherstone Rovers | 21 | 20 | 1 | 10 | 0 | 0 | 40 |
| 2004 | Domestic | Batley Bulldogs | 27 | 27 | 0 | 12 | 0 | 0 | 48 |
| 2003 | Domestic | Batley Bulldogs | 33 | 29 | 4 | 10 | 0 | 0 | 40 |
| 2002 | Domestic | Batley Bulldogs | 36 | 36 | 0 | 19 | 0 | 0 | 76 |
| 2001 | Domestic | Batley Bulldogs | 21 | 21 | 0 | 5 | 0 | 0 | 20 |
Matches In 2018
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 14 Jul 2018 | Toronto Wolfpack | 64-18 | Batley Bulldogs | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 33 | 23 | 0 | 0 | 92 | |
| Domestic | Championship Shield | 7 | 2 | 0 | 0 | 8 | |
| Domestic | League 2 | 223 | 74 | 0 | 0 | 296 | |
| Domestic | League 3 | 40 | 21 | 0 | 0 | 84 | |
| Domestic | National League Cup | 67 | 26 | 0 | 0 | 104 | |
| Domestic | Play-offs League 2 | 7 | 2 | 0 | 0 | 8 | |
| Domestic | Play-offs League 3 | 4 | 1 | 0 | 0 | 4 | |
| Domestic | PR Play-off L2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | PR qualifier L2 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.