Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 28 Dec 1909 | Leeds | 19 - 0 | Hull | 1909-10 |
| 11 Sep 1909 | Hull | 8 - 10 | Leeds | 1909-10 |
| 17 Apr 1909 | Hull | 40 - 5 | Leeds | 1908-09 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Frank Young | 2 | 4 | ||
| 2 | Fred Barron24 | ||||
| 3 | Charles Gillie | ||||
| 4 | Walter Goldthorpe36 | 1 | 3 | ||
| 5 | Jimmy Fawcett | ||||
| 6 | Jimmy Sanders10 | ||||
| 7 | Ernest Ware | ||||
| 8 | Fred Webster | ||||
| 9 | Fred Harrison | ||||
| 10 | William Biggs | ||||
| 11 | Billy Jarman | ||||
| 12 | Harry Topham | ||||
| 13 | Billy Ward | ||||
Total: |
1 | 2 | 0 | 7 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
