Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Dec 1993 | Swinton | 6 - 28 | Dewsbury | 1993-94 |
| 11 Nov 1990 | Swinton | 13 - 6 | Dewsbury | 1990-91 |
| 14 Oct 1990 | Dewsbury | 4 - 18 | Swinton | 1990-91 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Clayton24 | ||||
| 2 | Barry Ledger31 | ||||
| 3 | Simon Ashcroft23 | 1 | 4 | ||
| 4 | Paul Kennett | ||||
| 5 | Paul Lord26 | 1 | 4 | ||
| 6 | Paul Barrow19 | ||||
| 7 | Paul Danes | ||||
| 8 | Chris Ashurst | ||||
| 9 | Paul Gartland21 | 1 | 2 | ||
| 10 | Tony Barrow22 | ||||
| 11 | Tony Humphries30 | ||||
| 12 | David Marsh25 | ||||
| 13 | Danny Whittle23 | ||||
| 14 | Glenn Prince27 | ||||
| 15 | Eddie Tinsley | ||||
Total: |
2 | 1 | 0 | 10 |
