Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Dec 1949 | Warrington | 12 - 7 | Widnes | 1949-50 |
| 15 Apr 1949 | Warrington | 21 - 14 | Widnes | 1948-49 |
| 25 Dec 1948 | Widnes | 2 - 14 | Warrington | 1948-49 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Les Jones34 | ||||
| 2 | Brian Bevan25 | 1 | 3 | ||
| 3 | Ron Ryder27 | 1 | 3 | ||
| 4 | Albert Naughton21 | ||||
| 5 | Albert Johnson31 | ||||
| 6 | Eddie Prescott | ||||
| 7 | Gerry Helme27 | ||||
| 8 | Bill Derbyshire33 | 1 | 3 | ||
| 9 | Ike Fishwick28 | ||||
| 10 | Ron Fisher24 | ||||
| 11 | Gerry Lowe22 | ||||
| 12 | Jim Featherstone27 | ||||
| 13 | Moggy Palin33 | 4 | 8 | ||
Total: |
3 | 4 | 0 | 17 |
