Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Derek Finnigan34 | ||||
| 2 | Dave Edgington | ||||
| 3 | Steve Nicholson | ||||
| 4 | Keith Whiteman | ||||
| 5 | Mike Kelly33 | ||||
| 6 | John Buckton | 1 | 4 | ||
| 7 | Terry Langton34 | ||||
| 8 | Paul Spedding | ||||
| 9 | Carl Sanderson | 1 | 2 | 1 | 9 |
| 10 | Neil Kellett23 | ||||
| 11 | Barry Holden | ||||
| 12 | Alistair Brannan | ||||
| 13 | Steve Page | 1 | 4 | ||
| 14 | Gary Dainty | ||||
| 15 | Kevin Morgan | ||||
Total: |
3 | 2 | 1 | 17 |
