Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Jan 1949 | Warrington | 29 - 7 | Workington Town | 1948-49 |
| 3 Apr 1948 | Warrington | 15 - 8 | Workington Town | 1947-48 |
| 14 Feb 1948 | Workington Town | 0 - 7 | Warrington | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Les Jones32 | ||||
| 2 | Roy Francis30 | 1 | 3 | ||
| 3 | Albert Pimblett29 | ||||
| 4 | Bryn Knowelden29 | ||||
| 5 | Albert Johnson30 | 1 | 3 | ||
| 6 | Jack Fleming27 | ||||
| 7 | Gerry Helme25 | ||||
| 8 | Bill Derbyshire32 | ||||
| 9 | Ike Fishwick26 | ||||
| 10 | Bill Riley | ||||
| 11 | Harry Bath24 | ||||
| 12 | Jim Featherstone25 | ||||
| 13 | Moggy Palin32 | ||||
Total: |
2 | 0 | 0 | 6 |
