Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 27 Apr 1949 | Leeds | 22 - 10 | Hull Kingston Rovers | 1948-49 |
| 26 Feb 1949 | Hull Kingston Rovers | 17 - 20 | Leeds | 1948-49 |
| 10 Apr 1948 | Leeds | 29 - 12 | Hull Kingston Rovers | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bert Cook | 1 | 4 | 11 | |
| 2 | Tommy Wright | 1 | 3 | ||
| 3 | Robert Bartlett22 | ||||
| 4 | Thomas Williams | ||||
| 5 | Lawrence Ganley | ||||
| 6 | Dickie Williams24 | ||||
| 7 | Johnny Feather | ||||
| 8 | Bob McMaster | 1 | 3 | ||
| 9 | Ken Kearney25 | ||||
| 10 | Dai Prosser | 1 | 3 | ||
| 11 | Arthur Clues25 | 1 | 3 | ||
| 12 | Alan Kendrick | ||||
| 13 | Des Clarkson26 | 1 | 3 | ||
Total: |
6 | 4 | 0 | 26 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
