Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Mar 1949 | Hull | 12 - 10 | Leeds | 1948-49 |
| 6 Dec 1947 | Leeds | 7 - 11 | Hull | 1947-48 |
| 4 Sep 1947 | Hull | 10 - 13 | Leeds | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bert Cook | 1 | 3 | ||
| 2 | Arthur Staniland | 1 | 3 | ||
| 3 | Dennis Murphy | 2 | 6 | ||
| 4 | Ike Proctor27 | 3 | 9 | ||
| 5 | Drew Turnbull18 | 1 | 3 | ||
| 6 | Eric Downes | 2 | 6 | ||
| 7 | Dai Jenkins45 | 1 | 3 | ||
| 8 | Bob McMaster | ||||
| 9 | Ken Kearney24 | ||||
| 10 | Gwyn Gronow26 | ||||
| 11 | Arthur Clues24 | ||||
| 12 | Des Clarkson26 | 5 | 10 | ||
| 13 | Maurice Ogden | 1 | 3 | ||
Total: |
12 | 5 | 0 | 46 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bernard Nicklin | ||||
| 2 | Ivor Watts | ||||
| 3 | Joe Sullivan | ||||
| 4 | Carl Turner | ||||
| 5 | Keith Gittoes | 1 | 3 | ||
| 6 | Ernie Lawrence | ||||
| 7 | George Northern | 1 | 2 | ||
| 8 | Stan Jimmison | 1 | 3 | ||
| 9 | George Watt | ||||
| 10 | Bill Jones | ||||
| 11 | Les Baxter | 1 | 3 | ||
| 12 | Johnny Payne | ||||
| 13 | Hagan Evans25 | ||||
Total: |
3 | 1 | 0 | 11 |
