Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Nov 1947 | Keighley | 6 - 13 | Halifax | 1947-48 |
| 30 Aug 1947 | Halifax | 7 - 12 | Keighley | 1947-48 |
| 23 Sep 1944 | Halifax | 33 - 2 | Keighley | 1944-45 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dennis Chalkley22 | ||||
| 2 | Arthur Daniels27 | ||||
| 3 | Gareth Price32 | ||||
| 4 | Kia Rika | ||||
| 5 | Lew Falcon | ||||
| 6 | Ken Dean | 1 | 3 | ||
| 7 | Stan Kielty23 | ||||
| 8 | Don Hatfield25 | ||||
| 9 | Alvin Ackerley22 | ||||
| 10 | Len Olsen | ||||
| 11 | Harry Greenwood | ||||
| 12 | Frank Mawson28 | ||||
| 13 | Frank Birkin | ||||
Total: |
1 | 0 | 0 | 3 |
