Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Feb 1936 | Swinton | 2 - 9 | Wakefield Trinity | 1935-36 |
| 10 Nov 1934 | Swinton | 16 - 5 | Wakefield Trinity | 1934-35 |
| 6 Oct 1934 | Wakefield Trinity | 2 - 11 | Swinton | 1934-35 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bobby Scott35 | ||||
| 2 | Jack McGurk | ||||
| 3 | Trevor Jones | ||||
| 4 | Harold Evans29 | ||||
| 5 | Bruce Hooten | ||||
| 6 | Frank Bowyer | ||||
| 7 | Dick Green23 | ||||
| 8 | Joe Wright28 | ||||
| 9 | Tommy Armitt32 | ||||
| 10 | Gomer Hughes26 | ||||
| 11 | Martin Hodgson27 | ||||
| 12 | Jack Stoddart22 | ||||
| 13 | Fred Butters32 | ||||
Total: |
0 | 0 | 0 | 0 |
