Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Sep 1948 | Leeds | 10 - 10 | Halifax | 1948-49 |
| 1 Jan 1948 | Halifax | 5 - 2 | Leeds | 1947-48 |
| 25 Oct 1947 | Leeds | 24 - 12 | Halifax | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ron Durston | ||||
| 2 | Arthur Daniels26 | ||||
| 3 | George Kenny | ||||
| 4 | Ken Ward | ||||
| 5 | Kia Rika | 1 | 2 | ||
| 6 | Ike Proctor27 | ||||
| 7 | Stan Kielty22 | 1 | 3 | ||
| 8 | Don Hatfield23 | ||||
| 9 | Frank Priestley | ||||
| 10 | Charlie Smith38 | ||||
| 11 | Frank Mawson27 | ||||
| 12 | Harry Greenwood | ||||
| 13 | Alan Prescott | ||||
Total: |
1 | 1 | 0 | 5 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bert Cook | 1 | 2 | ||
| 2 | Drew Turnbull18 | ||||
| 3 | Dennis Warrior | 1 | 3 | ||
| 4 | Gareth Price31 | 1 | 3 | ||
| 5 | Len Kenny | ||||
| 6 | Ted Verrenkamp | ||||
| 7 | Dai Jenkins44 | ||||
| 8 | Dai Prosser | ||||
| 9 | Ken Kearney24 | ||||
| 10 | Bob McMaster | ||||
| 11 | Les Thomas | ||||
| 12 | Arthur Clues24 | ||||
| 13 | Ike Owens | 1 | 3 | ||
Total: |
3 | 1 | 0 | 11 |
