Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Sep 1936 | Halifax | 9 - 5 | Keighley | 1936-37 |
| 21 Mar 1936 | Keighley | 14 - 4 | Halifax | 1935-36 |
| 8 Feb 1936 | Halifax | 10 - 5 | Keighley | 1935-36 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Hubert Lockwood27 | ||||
| 2 | David Hickey | ||||
| 3 | Charlie Smith26 | ||||
| 4 | Jack Treen | ||||
| 5 | Jim Bevan | ||||
| 6 | Richard Thomas | ||||
| 7 | Fred Bone | ||||
| 8 | George Baynham29 | ||||
| 9 | Mel Meek | ||||
| 10 | Stanley Sparkes | ||||
| 11 | Ossie Griffiths | ||||
| 12 | Arthur Childs26 | ||||
| 13 | Hudson Irving23 | ||||
Total: |
0 | 0 | 0 | 0 |
