Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Mar 1951 | Keighley | 6 - 7 | Halifax | 1950-51 |
| 20 Jan 1951 | Halifax | 17 - 0 | Keighley | 1950-51 |
| 28 Jan 1950 | Halifax | 7 - 10 | Keighley | 1949-50 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Peter Todd | ||||
| 2 | Arthur Daniels28 | ||||
| 3 | Gareth Price33 | 1 | 3 | ||
| 4 | Dennis Bradley22 | ||||
| 5 | Kia Rika | ||||
| 6 | Ken Dean | 4 | 8 | ||
| 7 | Stan Kielty24 | ||||
| 8 | Mike Condon | ||||
| 9 | Alvin Ackerley23 | ||||
| 10 | Len Olsen | ||||
| 11 | Albert Fearnley27 | ||||
| 12 | Les White | 1 | 3 | ||
| 13 | Frank Birkin | ||||
Total: |
2 | 4 | 0 | 14 |
