Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Sep 1994 | Whitehaven | 24 - 10 | Rochdale Hornets | 1994-95 |
| 24 Apr 1994 | Whitehaven | 5 - 18 | Rochdale Hornets | 1993-94 |
| 28 Nov 1993 | Rochdale Hornets | 18 - 14 | Whitehaven | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Gibson32 | 3 | 12 | ||
| 2 | Henry Sharp28 | 2 | 8 | ||
| 3 | Martin Strett26 | 6 | 12 | ||
| 4 | David Fell28 | 1 | 4 | ||
| 5 | David Anderson | 2 | 8 | ||
| 6 | Steve Turner33 | ||||
| 7 | Chris Churm28 | 1 | 4 | ||
| 8 | Paul Grayshon27 | ||||
| 9 | Martin Kay23 | ||||
| 10 | Keith England30 | ||||
| 11 | Matt Ryan23 | ||||
| 12 | Emon Ratu29 | ||||
| 13 | Wayne Reid25 | ||||
| 14 | Gareth Pratt25 | ||||
| 15 | Tony Hilton23 | ||||
Total: |
9 | 6 | 0 | 48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Anderson25 | ||||
| 2 | Vince Gribbin29 | ||||
| 3 | Nigel White29 | 1 | 4 | ||
| 4 | Michael Pechey26 | 1 | 4 | ||
| 5 | Les Quirk29 | ||||
| 6 | Steve Maguire31 | 3 | 6 | ||
| 7 | Clayton Friend32 | ||||
| 8 | Reg Dunn26 | ||||
| 9 | Peter Smith28 | ||||
| 10 | Gary Hetherington29 | ||||
| 11 | Peter Atherton23 | ||||
| 12 | Billy Fisher32 | ||||
| 13 | Graeme Morton21 | ||||
| 14 | Graeme Rose18 | ||||
| 15 | Simon Jones | ||||
Total: |
2 | 3 | 0 | 14 |
