Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Feb 1905 | Hull Kingston Rovers | 12 - 6 | Hunslet | 1904-05 |
| 22 Oct 1904 | Hunslet | 12 - 13 | Hull Kingston Rovers | 1904-05 |
| 26 Mar 1904 | Hunslet | 12 - 3 | Hull Kingston Rovers | 1903-04 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Herbert Place | ||||
| 2 | Charlie Ward | ||||
| 3 | Walter Goldthorpe31 | 1 | 2 | ||
| 4 | Frank Hodgson | ||||
| 5 | Thomas Horsfall | ||||
| 6 | James Jackson | ||||
| 7 | Albert Goldthorpe33 | ||||
| 8 | Tubby Brooke | ||||
| 9 | Jack Glew | ||||
| 10 | Harry Wilcox | ||||
| 11 | Walter Wray | ||||
| 12 | Tommy Walsh | ||||
| 13 | Charlie Uttley | ||||
| 14 | Snowy Shooter | ||||
| 15 | Harry Wilson | ||||
Total: |
0 | 1 | 0 | 2 |
