Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Apr 1949 | Hull Kingston Rovers | 7 - 4 | Hull | 1948-49 |
| 25 Dec 1948 | Hull | 15 - 0 | Hull Kingston Rovers | 1948-49 |
| 26 Mar 1948 | Hull | 0 - 8 | Hull Kingston Rovers | 1947-48 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tom Hart | ||||
| 2 | Keith Gittoes | ||||
| 3 | Carl Turner | ||||
| 4 | Bernard Nicklin | ||||
| 5 | Bruce Ryan28 | ||||
| 6 | Ivor Watts | ||||
| 7 | Don Burnell | ||||
| 8 | Bill Jones | ||||
| 9 | George Watt | ||||
| 10 | Tom Danter | ||||
| 11 | Bernard Poole | ||||
| 12 | Arthur Bedford | ||||
| 13 | Mick Scott | ||||
Total: |
0 | 0 | 0 | 0 |
