Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Danny Hulme21 | 3 | 12 | ||
| 2 | Kriss Wilkes21 | ||||
| 3 | Ian Cross22 | ||||
| 4 | Christiaan Roets31 | ||||
| 5 | Rob Massam24 | 1 | 4 | ||
| 6 | Andrew Moulsdale25 | 1 | 4 | ||
| 7 | Leon Brennan25 | ||||
| 8 | Jonny Walker25 | ||||
| 9 | Lee Hudson21 | ||||
| 10 | Owain Brown27 | ||||
| 11 | Iwan Brown26 | ||||
| 12 | Anthony Morrison20 | 1 | 4 | ||
| 13 | Jono Smith23 | ||||
| 14 | Billy Sheen22 | ||||
| 15 | Tom Johnson20 | 1 | 4 | ||
| 16 | Craig Lawton21 | ||||
| 17 | Chris Tyrer26 | ||||
Total: |
7 | 0 | 0 | 28 |
Data Courtesy Of : Neil Ormston, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
Data Courtesy Of : Bill Dalton, Chris Heinitz, Pierre Chapuis
