Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Sep 1950 | Halifax | 46 - 11 | Hull Kingston Rovers | 1950-51 |
| 18 Feb 1950 | Hull Kingston Rovers | 12 - 0 | Halifax | 1949-50 |
| 26 Nov 1949 | Halifax | 28 - 0 | Hull Kingston Rovers | 1949-50 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dennis Chalkley23 | 3 | 6 | ||
| 2 | Arthur Daniels28 | 1 | 3 | ||
| 3 | Gareth Price33 | 1 | 3 | ||
| 4 | Peter Todd | ||||
| 5 | Gordon Leeming19 | 1 | 3 | ||
| 6 | Billy Mather | 1 | 3 | ||
| 7 | Stan Kielty24 | ||||
| 8 | Mike Condon | ||||
| 9 | Alvin Ackerley23 | ||||
| 10 | Len Olsen | ||||
| 11 | Harry Greenwood | ||||
| 12 | Les White | ||||
| 13 | Albert Fearnley26 | ||||
Total: |
4 | 3 | 0 | 18 |
