Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Sep 1949 | Whitehaven | 9 - 2 | Warrington | 1949-50 |
| 1 Jan 1949 | Whitehaven | 2 - 3 | Warrington | 1948-49 |
| 9 Oct 1948 | Warrington | 48 - 15 | Whitehaven | 1948-49 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Albert Johnson31 | 2 | 6 | ||
| 2 | Brian Bevan25 | 1 | 3 | ||
| 3 | Bryn Knowelden30 | ||||
| 4 | Albert Naughton20 | 1 | 3 | ||
| 5 | Albert Pimblett30 | ||||
| 6 | Jack Fleming28 | ||||
| 7 | Gerry Helme26 | ||||
| 8 | Bill Derbyshire33 | ||||
| 9 | Ike Fishwick27 | ||||
| 10 | Bill Riley | ||||
| 11 | Jim Featherstone26 | ||||
| 12 | Bob Ryan26 | 1 | 3 | ||
| 13 | Moggy Palin33 | 1 | 2 | ||
Total: |
5 | 1 | 0 | 17 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
