Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Dec 1994 | Salford | 24 - 31 | Warrington | 1994-95 |
| 27 Mar 1994 | Warrington | 18 - 14 | Salford | 1993-94 |
| 5 Nov 1993 | Salford | 6 - 20 | Warrington | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Tyrer24 | 2 | 4 | ||
| 2 | Nathan McAvoy18 | 2 | 8 | ||
| 3 | Scott Naylor23 | ||||
| 4 | Jason Critchley24 | ||||
| 5 | Phil Ford34 | ||||
| 6 | Sam Panapa32 | 1 | 4 | ||
| 7 | Andy Gregory33 | ||||
| 8 | David Young27 | ||||
| 9 | Mark Lee26 | ||||
| 10 | Cliff Eccles27 | ||||
| 11 | Bob Marsden29 | ||||
| 12 | Richard Webster26 | ||||
| 13 | Ian Blease30 | ||||
| 14 | Martin Birkett29 | ||||
| 15 | Craig Randall22 | ||||
Total: |
3 | 2 | 0 | 16 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Penny20 | 1 | 4 | ||
| 2 | Mark Forster30 | ||||
| 3 | Allan Bateman30 | ||||
| 4 | Jonathan Davies32 | 1 | 4 | 12 | |
| 5 | Jon Roper18 | ||||
| 6 | Kelly Shelford28 | 1 | 4 | ||
| 7 | Iestyn Harris18 | ||||
| 8 | Mark Hilton19 | ||||
| 9 | Andy Bennett21 | 1 | 4 | ||
| 10 | Gary Tees27 | 1 | 4 | ||
| 11 | Gary Sanderson28 | ||||
| 12 | Bruce McGuire33 | 1 | 4 | ||
| 13 | Mike Wainwright20 | ||||
| (14) | Francis Maloney21 | ||||
| 15 | David Elliott24 | ||||
Total: |
6 | 4 | 0 | 32 |
