Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 27 Aug 1995 | Warrington | 40 - 8 | Oldham | 1995-96 |
| 25 Feb 1995 | Warrington | 6 - 17 | Oldham | 1994-95 |
| 11 Dec 1994 | Oldham | 52 - 22 | Warrington | 1994-95 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Atcheson22 | 1 | 4 | ||
| 2 | Afi Leuila26 | 1 | 4 | ||
| 3 | Paul Topping30 | ||||
| 4 | Darren Abram28 | 1 | 4 | ||
| 5 | Wally Gibson28 | ||||
| 6 | Francis Maloney22 | 1 | 5 | 14 | |
| 7 | Martin Crompton26 | ||||
| 8 | Craig Richards25 | ||||
| 9 | Chris McKinney19 | ||||
| 10 | Jason Temu23 | ||||
| 11 | Gary Lord29 | ||||
| 12 | Ian Gildart26 | ||||
| 13 | David Bradbury23 | ||||
| 14 | Gary Burns23 | ||||
| 15 | Paul Crook21 | ||||
| 16 | Shaun Irwin27 | ||||
| 17 | Paul Norman21 | 1 | 4 | ||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : Mike Turner, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Penny21 | ||||
| 2 | Mateaki Mafi23 | ||||
| 3 | Manoa Thompson27 | ||||
| 4 | Chris Rudd26 | ||||
| 5 | Chris Eckersley21 | ||||
| 6 | Kelly Shelford29 | ||||
| 7 | Iestyn Harris19 | 2 | 3 | 1 | 15 |
| 8 | Mark Hilton20 | ||||
| 9 | John Hough19 | ||||
| 10 | Gary Chambers26 | ||||
| 11 | Paul Cullen32 | ||||
| 12 | Ian Knott19 | 1 | 4 | ||
| 13 | Paul Sculthorpe18 | ||||
| 14 | Paul Barrow21 | ||||
| 15 | Andy Bennett22 | ||||
| 16 | John Thursfield26 | ||||
| (17) | Ronnie Kettlewell23 | ||||
Total: |
3 | 3 | 1 | 19 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
