Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Apr 1994 | Hunslet | 44 - 8 | Highfield | 1993-94 |
| 5 Dec 1993 | Highfield | 16 - 30 | Hunslet | 1993-94 |
| 17 Jan 1993 | Hunslet | 50 - 16 | Highfield | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bob Grant24 | ||||
| 2 | Scott Limb21 | 5 | 20 | ||
| 3 | Eric Kibe23 | ||||
| 4 | Giles Boothroyd25 | 2 | 8 | ||
| 5 | Paul White30 | ||||
| 6 | Martin Rowse25 | ||||
| 7 | David Close28 | 1 | 4 | ||
| 8 | Richard Pell28 | 1 | 8 | 20 | |
| 9 | Chris Watson27 | ||||
| 10 | Steve Pryce25 | ||||
| 11 | Carlton Farrell28 | ||||
| 12 | Warren Jowitt20 | ||||
| 13 | Matt Lambert23 | 1 | 4 | ||
| 14 | David Brook23 | ||||
| 15 | Mick Coyle23 | ||||
Total: |
10 | 8 | 0 | 56 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Johnson34 | ||||
| 2 | Giasone Dal Ferro24 | ||||
| 3 | Matt Drinkwater19 | ||||
| 4 | Shaun Barrow27 | ||||
| 5 | Julian Hudson27 | ||||
| 6 | Glyn Owen23 | ||||
| 7 | John Bannon19 | ||||
| 8 | Paul Littler28 | ||||
| 9 | Andy Rippon29 | ||||
| 10 | Andy Crehan27 | ||||
| 11 | Simon Bamber31 | ||||
| 12 | Norman Barrow29 | ||||
| 13 | Shaun Dolan25 | ||||
| 14 | Jason Briggs26 | ||||
| 15 | Ian Finney22 | ||||
Total: |
0 | 0 | 0 | 0 |
