Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Oct 1931 | Leeds | 10 - 12 | Huddersfield | 1931-32 |
| 3 Apr 1931 | Leeds | 23 - 0 | Huddersfield | 1930-31 |
| 22 Nov 1930 | Huddersfield | 2 - 10 | Leeds | 1930-31 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jim Brough | ||||
| 2 | Eric Harris | ||||
| 3 | Jeff Moores | ||||
| 4 | Evan Williams | ||||
| 5 | Stanley Smith21 | ||||
| 6 | Joe Busch24 | ||||
| 7 | Les Adams22 | ||||
| 8 | Joe Thompson28 | 1 | 2 | ||
| 9 | Jack Lowe27 | ||||
| 10 | Jimmy Douglas | ||||
| 11 | Jack Cox | ||||
| 12 | Bob Smith22 | ||||
| 13 | James Gill | ||||
Total: |
0 | 1 | 0 | 2 |
