Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Mar 1995 | Hunslet | 6 - 4 | Swinton | 1994-95 |
| 9 Oct 1994 | Swinton | 46 - 20 | Hunslet | 1994-95 |
| 24 Apr 1994 | Swinton | 40 - 34 | Hunslet | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mark Welsby25 | 2 | 8 | ||
| 2 | Jason Roach24 | ||||
| 3 | Gavin Price-Jones24 | 2 | 8 | ||
| 4 | Martin Birkett30 | 4 | 8 | ||
| 5 | Simon Ashcroft25 | ||||
| 6 | John Gunning26 | ||||
| 7 | Peter Cannon21 | 1 | 1 | 5 | |
| 8 | Ian Connor25 | ||||
| 9 | Carl McCabe19 | ||||
| 10 | Mark Sheals28 | ||||
| 11 | Paul Barrow20 | ||||
| 12 | Tony Humphries32 | ||||
| 13 | Les Holliday33 | 1 | 1 | ||
| 14 | David Tanner29 | ||||
| 15 | David Chrimes25 | ||||
Total: |
5 | 4 | 2 | 30 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bob Grant25 | ||||
| 2 | Scott Limb22 | 1 | 4 | ||
| 3 | Jason Viller23 | ||||
| 4 | Martin Rowse26 | ||||
| 5 | Paul White30 | ||||
| 6 | David Brook24 | ||||
| 7 | David Close29 | 1 | 1 | ||
| 8 | Richard Pell28 | 3 | 6 | ||
| 9 | Chris Watson28 | ||||
| 10 | Jason Longstaff24 | ||||
| 11 | Mick Coyle24 | ||||
| 12 | Matt Levien25 | ||||
| 13 | Matt Lambert24 | ||||
| 14 | Gary Richardson29 | ||||
| 15 | Darren Ballantyne21 | ||||
Total: |
1 | 3 | 1 | 11 |
