Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Jan 1995 | Batley | 18 - 16 | Bramley | 199495 |
| 4 Apr 1994 | Batley | 50 - 0 | Bramley | 1993-94 |
| 2 Jan 1994 | Bramley | 8 - 32 | Batley | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ronnie Sharp30 | ||||
| 2 | Wayne Freeman20 | ||||
| 3 | Mike Thornton20 | ||||
| 4 | Norman Francis30 | 1 | 4 | ||
| 5 | Ian Morse26 | 1 | 4 | ||
| 6 | Gordon Long25 | 1 | 2 | ||
| 7 | Ray Ashton34 | ||||
| 8 | Andy Marson29 | ||||
| 9 | Julian Fisher24 | ||||
| 10 | Andy Agar21 | ||||
| 11 | Glen Freeman23 | ||||
| 12 | Nathan Clark22 | ||||
| 13 | Paul Garrett22 | ||||
| 14 | Darren Coen34 | ||||
| 15 | Roger Middleton24 | ||||
Total: |
2 | 1 | 0 | 10 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Simon Wilson27 | 1 | 2 | ||
| 2 | John Gilfillan30 | 1 | 4 | ||
| 3 | Darren Moxon24 | ||||
| 4 | Paul Harrison24 | ||||
| 5 | Stuart Cocker28 | ||||
| 6 | Jimmy Irvine34 | 1 | 4 | ||
| 7 | Glen Tomlinson25 | 2 | 8 | ||
| 8 | Andy Parkinson29 | ||||
| 9 | Mark Cass23 | ||||
| 10 | Chris McWilliam25 | ||||
| 11 | Graham Middleton24 | ||||
| 12 | Darren Child28 | ||||
| 13 | Phil Mirfin26 | ||||
| (14) | Gary Thornton32 | ||||
| 15 | Wayne Heron33 | ||||
Total: |
4 | 1 | 0 | 18 |
