Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Sep 1950 | Hull | 5 - 3 | Widnes | 1950-51 |
| 30 Oct 1948 | Hull | 2 - 20 | Widnes | 1948-49 |
| 25 Sep 1948 | Widnes | 28 - 3 | Hull | 1948-49 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tom Hart | 1 | 2 | ||
| 2 | Keith Gittoes | ||||
| 3 | Ivor Watts | ||||
| 4 | Roy Francis32 | ||||
| 5 | Emlyn Walters | 2 | 6 | ||
| 6 | Gerry Cox | 1 | 3 | ||
| 7 | Don Burnell | ||||
| 8 | Bill Hopkins | ||||
| 9 | Tommy Harris | ||||
| 10 | Des Foreman | ||||
| 11 | Mick Scott | ||||
| 12 | Joe Clark | ||||
| 13 | Arthur Bedford | ||||
Total: |
3 | 1 | 0 | 11 |
