Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Feb 1967 | Blackbrook | 12 - 23 | York | 1966-67 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | James Haynes24 | ||||
| 2 | George Elliott21 | ||||
| 3 | James Ford30 | 1 | 4 | ||
| 4 | Jack Latus24 | ||||
| 5 | Ben Dent21 | ||||
| 6 | Thomas Carr21 | 1 | 5 | 14 | |
| 7 | Jon Presley28 | 1 | 4 | ||
| 8 | Nathan Freer23 | ||||
| 9 | Jack Lee24 | 1 | 4 | ||
| 10 | Jack Aldous22 | ||||
| 11 | Craig Potter32 | ||||
| 12 | Ed Smith20 | ||||
| 13 | Tyler Craig19 | ||||
| 14 | Harry Carter19 | ||||
| 15 | Luke Stenchion27 | ||||
| 16 | Kriss Brining19 | ||||
| 17 | Adam Sullivan30 | ||||
Total: |
4 | 5 | 0 | 26 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
