Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Feb 1950 | Leeds | 14 - 7 | Leigh | 1949-50 |
| 11 Dec 1948 | Leeds | 5 - 9 | Leigh | 1948-49 |
| 28 Aug 1948 | Leigh | 11 - 10 | Leeds | 1948-49 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bert Cook | 1 | 2 | ||
| 2 | Arthur Staniland | ||||
| 3 | Robert Bartlett23 | ||||
| 4 | Ike Proctor28 | ||||
| 5 | Ted Verrenkamp | ||||
| 6 | Dickie Williams24 | ||||
| 7 | Shanks Watson | ||||
| 8 | Bob McMaster | ||||
| 9 | Ken Kearney25 | ||||
| 10 | Dai Prosser | ||||
| 11 | Alan Kendrick | ||||
| 12 | Dennis Murphy | ||||
| 13 | Des Clarkson27 | ||||
Total: |
0 | 1 | 0 | 2 |
