Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | John Buckton | ||||
| 2 | Mike Kelly33 | ||||
| 3 | Steve Nicholson | 1 | 4 | ||
| 4 | Keith Whiteman | ||||
| 5 | Dave Edgington | ||||
| 6 | Chris Willis | ||||
| 7 | Terry Langton34 | ||||
| 8 | Paul Spedding | ||||
| 9 | Carl Sanderson | 2 | 4 | ||
| 10 | Neil Kellett22 | ||||
| 11 | Gary Dainty | ||||
| 12 | Steve Page | ||||
| 13 | Barry Holden | ||||
| 14 | Kevin Morgan | ||||
| 15 | Carl Suddaby | ||||
Total: |
1 | 2 | 0 | 8 |
