Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Sep 1935 | Halifax | 19 - 2 | Hull Kingston Rovers | 1935-36 |
| 7 Sep 1935 | Hull Kingston Rovers | 2 - 8 | Halifax | 1935-36 |
| 6 Jan 1934 | Halifax | 10 - 0 | Hull Kingston Rovers | 1933-34 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Hubert Lockwood29 | 3 | 6 | ||
| 2 | David Hickey | ||||
| 3 | Charlie Smith28 | ||||
| 4 | Jack Treen | 1 | 3 | ||
| 5 | Jim Bevan | ||||
| 6 | George Todd28 | ||||
| 7 | Jack Goodall29 | ||||
| 8 | George Baynham30 | ||||
| 9 | Mel Meek | ||||
| 10 | Hudson Irving24 | 1 | 3 | ||
| 11 | Jack Chadwick | ||||
| 12 | Jack Cox | ||||
| 13 | Harry Beverley31 | ||||
Total: |
2 | 3 | 0 | 12 |
