Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Jan 1938 | Swinton | 11 - 8 | Widnes | 1937-38 |
| 2 Oct 1937 | Widnes | 7 - 8 | Swinton | 1937-38 |
| 28 Apr 1937 | Swinton | 9 - 5 | Widnes | 1936-37 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Moggy Palin22 | ||||
| 2 | Bill Hopkin | ||||
| 3 | Randall Lewis | ||||
| 4 | Viv Warry | ||||
| 5 | Jack McGurk | ||||
| 6 | Jim Dempsey | ||||
| 7 | Frank Bowyer | ||||
| 8 | Jack Stoddart24 | ||||
| 9 | Tommy Armitt34 | ||||
| 10 | Gomer Hughes28 | ||||
| 11 | Martin Hodgson29 | 1 | 2 | ||
| 12 | Trevor Jones | ||||
| 13 | Fred Butters34 | ||||
Total: |
0 | 1 | 0 | 2 |
