Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Jan 1995 | Rochdale Hornets | 28 - 10 | Hull Kingston Rovers | 1994-95 |
| 18 Sep 1994 | Hull Kingston Rovers | 19 - 2 | Rochdale Hornets | 1994-95 |
| 24 Mar 1991 | Hull Kingston Rovers | 48 - 14 | Rochdale Hornets | 1990-91 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Fletcher28 | 1 | 2 | ||
| 2 | Paul Eastwood29 | ||||
| 3 | Gary Brown21 | 1 | 4 | ||
| 4 | Paul Fletcher25 | ||||
| 5 | David Plange30 | ||||
| 6 | Mike Crane24 | ||||
| 7 | Colin Brown24 | ||||
| 8 | Andy Dannatt29 | ||||
| 9 | Sean Hoe24 | ||||
| 10 | Des Harrison31 | ||||
| 11 | Chris Harrison28 | 1 | 4 | ||
| 12 | Craig Hardy22 | ||||
| 13 | Sam Stewart32 | ||||
| 14 | Neil Wardrobe23 | ||||
| 15 | Richard O'Brien24 | ||||
Total: |
2 | 1 | 0 | 10 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Sean Alvarez26 | ||||
| 2 | Emon Ratu30 | 1 | 4 | ||
| 3 | Craig Booth25 | 1 | 2 | ||
| 4 | Karl Marriott25 | 1 | 4 | ||
| 5 | Craig Diggle20 | ||||
| 6 | Chris Churm29 | 1 | 4 | ||
| 7 | Neil Flanagan25 | ||||
| 8 | Keith England31 | ||||
| 9 | Richard Pachniuk24 | ||||
| 10 | Mark Meadows30 | ||||
| 11 | Darren Pitt24 | ||||
| 12 | Matt Ryan24 | ||||
| 13 | Wayne Reid25 | ||||
| 14 | David Fell29 | ||||
| 15 | Steve Mawdsley28 | ||||
Total: |
3 | 1 | 0 | 14 |
