Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Oct 1986 | Sheffield Eagles | 14 - 32 | York | 1986-87 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mark Aston19 | ||||
| 2 | Steve Lidbury20 | 1 | 4 | ||
| 3 | Andy Dickinson28 | ||||
| 4 | Mark Gamson21 | ||||
| 5 | Roy Rafferty | 4 | 8 | ||
| 6 | Cliff Lyons25 | 1 | 4 | ||
| 7 | Gary Smith | ||||
| 8 | Derek Bridgeman24 | 1 | 4 | ||
| 9 | Steve Parkes | 2 | 8 | ||
| 10 | Peter Wilders29 | ||||
| 11 | John Glancy24 | ||||
| 12 | Paul Kuhnemann | ||||
| 13 | Craig Miller | ||||
| 14 | Andy Wilson21 | ||||
| 15 | Kevin Farrell | ||||
Total: |
5 | 4 | 0 | 28 |
