Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Dec 1958 | Warrington | 19 - 9 | Hull Kingston Rovers | 1958-59 |
| 1 Nov 1958 | Hull Kingston Rovers | 15 - 11 | Warrington | 1958-59 |
| 29 Jan 1955 | Hull Kingston Rovers | 8 - 16 | Warrington | 1954-55 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Fraser28 | ||||
| 2 | Brian Bevan35 | ||||
| 3 | Jim Challinor25 | ||||
| 4 | Albert Naughton30 | ||||
| 5 | Terry O'Grady25 | ||||
| 6 | Bobby Greenough20 | 2 | 6 | ||
| 7 | John Fisher21 | ||||
| 8 | Nat Silcock31 | ||||
| 9 | Paddy Lannon30 | ||||
| 10 | Jack Arkwright26 | ||||
| 11 | Dennis Karalius22 | ||||
| 12 | Laurie Gilfedder24 | 1 | 2 | 7 | |
| 13 | Harry Major21 | ||||
Total: |
3 | 2 | 0 | 13 |
