Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Mar 1951 | Castleford | 5 - 22 | Leeds | 1950-51 |
| 23 Mar 1951 | Leeds | 27 - 4 | Castleford | 1950-51 |
| 10 Apr 1950 | Castleford | 7 - 2 | Leeds | 1949-50 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dennis Murphy | 2 | 4 | ||
| 2 | Drew Turnbull21 | ||||
| 3 | Keith McLellan | ||||
| 4 | Gordon Brown | ||||
| 5 | Arthur Staniland | 2 | 6 | ||
| 6 | Ken Ward | ||||
| 7 | Jeff Stevenson | 1 | 2 | ||
| 8 | Bob McMaster | ||||
| 9 | Arthur Wood | ||||
| 10 | Alan Horsfall | ||||
| 11 | Bernard Poole | ||||
| 12 | Arthur Clues27 | ||||
| 13 | Dennis Scholes | ||||
Total: |
2 | 2 | 1 | 12 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
