Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Oct 1951 | Leeds | 29 - 10 | Dewsbury | 1951-52 |
| 18 Aug 1951 | Dewsbury | 0 - 10 | Leeds | 1951-52 |
| 2 Dec 1950 | Dewsbury | 28 - 6 | Leeds | 1950-51 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dennis Murphy | 8 | 16 | ||
| 2 | Dudley Reyner | ||||
| 3 | Harold Oddy | ||||
| 4 | Ted Verrenkamp | 1 | 3 | ||
| 5 | Arthur Staniland | 2 | 6 | ||
| 6 | Ken Ward | ||||
| 7 | Jeff Stevenson | ||||
| 8 | Bob McMaster | 1 | 3 | ||
| 9 | Bernard Prior | ||||
| 10 | Alan Kendrick | ||||
| 11 | Arthur Clues28 | 1 | 3 | ||
| 12 | Bernard Poole | 1 | 3 | ||
| 13 | Dennis Scholes | 1 | 3 | ||
Total: |
7 | 8 | 0 | 37 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
