Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Feb 1976 | Hull | 30 - 6 | Blackpool Borough | 1975-76 |
| 28 Dec 1975 | Blackpool Borough | 9 - 19 | Hull | 1975-76 |
| 16 Feb 1975 | Blackpool Borough | 2 - 8 | Hull | 1974-75 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | George Robinson | 1 | 3 | ||
| 2 | Alf Macklin | 1 | 3 | ||
| 3 | Mick Stephenson | ||||
| 4 | Steve Portz | 1 | 3 | ||
| 5 | Henry Oulton | 4 | 8 | ||
| 6 | Brian Hancock | 1 | 3 | ||
| 7 | Keith Hepworth | 1 | 3 | ||
| 8 | Keith Tindall | ||||
| 9 | Tony Duke | ||||
| 10 | Malcolm Walker | ||||
| 11 | Keith Boxall | ||||
| 12 | Jimmy Crampton22 | 1 | 3 | ||
| 13 | Mick Crane | ||||
| 14 | Paul Hunter | ||||
| 15 | Paul Ibbertson | ||||
Total: |
6 | 4 | 0 | 26 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Doug Reynolds | ||||
| 2 | Cliff Lamb | ||||
| 3 | John Heritage28 | ||||
| 4 | Paul Machen | ||||
| 5 | Doug Robinson | ||||
| 6 | Phil Pitman | ||||
| 7 | Jackie Newall | ||||
| 8 | Jimmy Hamilton | ||||
| 9 | Howard Allen | ||||
| 10 | Joe Egan | ||||
| 11 | Barry Geary | ||||
| 12 | Ken Groves | ||||
| 13 | Phil Hurst | ||||
| (14) | Unrecorded_14 | ||||
| 15 | Malcolm Pattinson | ||||
Total: |
0 | 0 | 0 | 0 |
