Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Apr 1977 | Dewsbury | 13 - 13 | Hull | 1976-77 |
| 17 Apr 1973 | Dewsbury | 23 - 9 | Hull | 1972-73 |
| 6 Feb 1973 | Hull | 7 - 27 | Dewsbury | 1972-73 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | George Robinson | 4 | 8 | ||
| 2 | Graham Bray | ||||
| 3 | George Clark27 | 1 | 3 | ||
| 4 | Dave Marshall32 | ||||
| 5 | Alf Macklin | ||||
| 6 | Brian Hancock | 2 | 6 | ||
| 7 | Keith Hepworth | ||||
| 8 | Keith Tindall | 1 | 3 | ||
| 9 | Tony Duke | ||||
| 10 | Keith Boxall | ||||
| 11 | Jimmy Crampton23 | ||||
| 12 | Tony Salmon | 1 | 3 | ||
| 13 | Mick Crane | ||||
| 14 | Chris Davidson | ||||
| 15 | Paul Ibbertson | ||||
Total: |
5 | 4 | 0 | 23 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
