Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Apr 1951 | Wakefield Trinity | 26 - 18 | Leeds | 1950-51 |
| 13 Jan 1951 | Leeds | 46 - 12 | Wakefield Trinity | 1950-51 |
| 11 Mar 1950 | Leeds | 14 - 8 | Wakefield Trinity | 1949-50 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bert Cook | 4 | 8 | ||
| 2 | Drew Turnbull21 | ||||
| 3 | Robert Bartlett24 | 1 | 3 | ||
| 4 | Gordon Brown | ||||
| 5 | Bruce Ryan30 | ||||
| 6 | Dickie Williams26 | 1 | 3 | ||
| 7 | Shanks Watson | ||||
| 8 | Bob McMaster | ||||
| 9 | Arthur Wood | ||||
| 10 | Bill Hopper | ||||
| 11 | Bernard Poole | 1 | 3 | ||
| 12 | Arthur Clues27 | ||||
| 13 | Des Clarkson28 | ||||
Total: |
3 | 4 | 0 | 17 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
