Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Sep 1938 | Hunslet | 23 - 7 | Hull Kingston Rovers | 1938-39 |
| 1 Jan 1938 | Hunslet | 20 - 2 | Hull Kingston Rovers | 1937-38 |
| 16 Oct 1937 | Hull Kingston Rovers | 21 - 7 | Hunslet | 1937-38 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Cliff Whitehead | 1 | 2 | ||
| 2 | Eric Batten24 | ||||
| 3 | Cyril Morrell | ||||
| 4 | Ron Turton | 1 | 3 | ||
| 5 | Frank Yates | ||||
| 6 | Oliver Morris | ||||
| 7 | E Jones | ||||
| 8 | Mark Tolson29 | ||||
| 9 | Les White | ||||
| 10 | Eddie Bennett | ||||
| 11 | Sam Newbound | ||||
| 12 | Colin Stansfield | ||||
| 13 | Iorweth Isaac | ||||
Total: |
1 | 1 | 0 | 5 |
