Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Aug 1953 | Oldham | 14 - 5 | Leeds | 1953-54 |
| 27 Sep 1952 | Leeds | 4 - 7 | Oldham | 1952-53 |
| 6 Sep 1952 | Oldham | 21 - 10 | Leeds | 1952-53 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ralph Morgan33 | 6 | 12 | ||
| 2 | Drew Turnbull23 | 1 | 3 | ||
| 3 | Keith McLellan | 2 | 6 | ||
| 4 | Gordon Brown | ||||
| 5 | George Broughton | 1 | 3 | ||
| 6 | Shanks Watson | ||||
| 7 | Jeff Stevenson | 1 | 3 | ||
| 8 | Alan Horsfall | ||||
| 9 | Arthur Wood | ||||
| 10 | Elwyn Gwyther | ||||
| 11 | Bill Hopper | ||||
| 12 | Bernard Poole | ||||
| 13 | Arthur Clues29 | ||||
Total: |
5 | 6 | 0 | 27 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
