Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Feb 1961 | Warrington | 10 - 13 | Featherstone Rovers | 1960-61 |
| 21 Jan 1961 | Warrington | 9 - 13 | Featherstone Rovers | 1960-61 |
| 26 Mar 1960 | Warrington | 6 - 12 | Featherstone Rovers | 1959-60 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Fraser30 | 7 | 14 | ||
| 2 | Brian Bevan36 | 1 | 3 | ||
| 3 | Jim Challinor26 | 2 | 6 | ||
| 4 | Joe Pickavance19 | ||||
| 5 | Terry O'Grady27 | 1 | 3 | ||
| 6 | Bobby Greenough22 | 2 | 6 | ||
| 7 | Jackie Edwards21 | ||||
| 8 | Nat Silcock33 | ||||
| 9 | Bill Harper25 | ||||
| 10 | Alan Robinson | ||||
| 11 | Jack Arkwright28 | ||||
| 12 | Laurie Gilfedder25 | 1 | 1 | 5 | |
| 13 | Harry Major23 | ||||
Total: |
7 | 8 | 0 | 37 |
