Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Apr 1939 | Halifax | 20 - 5 | St. Helens | 1938-39 |
| 5 Mar 1938 | Halifax | 19 - 8 | St. Helens | 1937-38 |
| 26 Feb 1938 | St. Helens | 13 - 17 | Halifax | 1937-38 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Hubert Lockwood30 | 5 | 10 | ||
| 2 | Jim Bevan | 1 | 3 | ||
| 3 | Charlie Smith28 | 1 | 3 | ||
| 4 | Jack Treen | 1 | 3 | ||
| 5 | David Hickey | ||||
| 6 | George Todd28 | 2 | 6 | ||
| 7 | Jack Goodall29 | ||||
| 8 | Fred Shillito28 | ||||
| 9 | Harry Field | ||||
| 10 | Hudson Irving25 | ||||
| 11 | Jack Chadwick | ||||
| 12 | Jack Cox | ||||
| 13 | Harry Beverley31 | ||||
Total: |
5 | 5 | 0 | 25 |
