Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Oct 1966 | Dewsbury | 13 - 8 | Halifax | 1966-67 |
| 10 Sep 1966 | Halifax | 32 - 14 | Dewsbury | 1966-67 |
| 2 Mar 1966 | Dewsbury | 4 - 24 | Halifax | 1965-66 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ronald James30 | 2 | 4 | ||
| 2 | Peter Goodchild | 2 | 6 | ||
| 3 | Dave Jones | ||||
| 4 | Colin Dixon24 | ||||
| 5 | Dave Rayner | ||||
| 6 | Tony Hepworth20 | ||||
| 7 | Gordon Baker22 | ||||
| 8 | Jack Scroby | ||||
| 9 | Ian Foye | ||||
| 10 | Stuart Kelley26 | ||||
| 11 | Derek Reeves25 | 1 | 3 | ||
| 12 | Bill Kirkbride24 | ||||
| 13 | Charlie Renilson | ||||
| 14 | Barry Robinson28 | ||||
| (15) | Tony Halmshaw21 | ||||
Total: |
3 | 2 | 0 | 13 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
