Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Topping21 | 2 | 2 | 6 | |
| 2 | Andrew Fletcher | 2 | 8 | ||
| 3 | Dave Edgington | ||||
| 4 | Tony Cochrane | ||||
| 5 | Courtney Thompson | ||||
| 6 | Chris Willis | ||||
| 7 | Terry Langton36 | ||||
| 8 | Neil Kellett25 | ||||
| 9 | Darren Stevens | ||||
| 10 | Craig Whitehead | ||||
| 11 | Wayne Grix | ||||
| 12 | John Buckton | ||||
| 13 | Shane Tupaea23 | ||||
| 14 | Peter Blackmore | ||||
| 15 | Barry Holden | ||||
Total: |
2 | 2 | 2 | 14 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
