Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Nov 1934 | Swinton | 11 - 0 | Liverpool Stanley | 1934-35 |
| 3 Jan 1934 | London Highfield | 2 - 17 | Swinton | 1933-34 |
| 2 Dec 1933 | Swinton | 16 - 8 | London Highfield | 1933-34 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bobby Scott33 | 1 | 2 | ||
| 2 | Frank Buckingham30 | ||||
| 3 | Arthur Hickman24 | ||||
| 4 | Harold Evans27 | ||||
| 5 | Jack Kenny27 | ||||
| 6 | Tommy Holland21 | ||||
| 7 | Bryn Evans35 | ||||
| 8 | Joe Wright26 | ||||
| 9 | Tommy Armitt30 | ||||
| 10 | Gomer Hughes24 | ||||
| 11 | Martin Hodgson25 | 1 | 2 | ||
| 12 | Fred Beswick31 | ||||
| 13 | Joe Sullivan | ||||
Total: |
0 | 2 | 0 | 4 |
