Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ritchie Hawkyard31 | 1 | 4 | ||
| 2 | Davey Dixon19 | ||||
| 3 | Danny Lawton26 | 1 | 4 | ||
| 4 | Adam Ryder27 | 1 | 4 | ||
| 5 | Andy Gabriel23 | 1 | 4 | ||
| 6 | Will Milner22 | ||||
| 7 | Matty Beharrell22 | 7 | 14 | ||
| 8 | Scott Law32 | ||||
| 9 | James Feather32 | 1 | 4 | ||
| 10 | Brendan Rawlins31 | 1 | 4 | ||
| 11 | Josh Tonks25 | 1 | 4 | ||
| 12 | Josh Lynam24 | ||||
| 13 | Mike Emmett29 | ||||
| 14 | Emmerson Whittel22 | ||||
| 15 | Francis Welsh24 | ||||
| 16 | Sean Kelly25 | 2 | 8 | ||
| 17 | Brad Nicholson21 | ||||
Total: |
9 | 7 | 0 | 50 |
Data Courtesy Of : John Pitchford, Chris Heinitz
