Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Sep 1974 | Blackpool Borough | 17 - 20 | Wigan | 1974-75 |
| 3 Nov 1972 | Wigan | 23 - 13 | Blackpool Borough | 1972-73 |
| 26 Aug 1972 | Blackpool Borough | 8 - 46 | Wigan | 1972-73 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | John Risman | ||||
| 2 | Bill Oxley | 2 | 4 | ||
| 3 | John Heritage31 | ||||
| 4 | Ashley McEwan | 1 | 3 | ||
| 5 | Robert Woodman | ||||
| 6 | Mike Chester | ||||
| 7 | Phil Pitman | ||||
| 8 | Paul Gamble24 | ||||
| 9 | Don Parry | ||||
| 10 | Jimmy Molyneux | 1 | 3 | ||
| 11 | David Bristow | ||||
| 12 | Phil Holmes | ||||
| 13 | Paul Machen | ||||
| (14) | Unrecorded_14 | ||||
| (15) | Unrecorded_15 | ||||
Total: |
2 | 2 | 0 | 10 |
