Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Jan 1935 | Wakefield Trinity | 4 - 7 | Hunslet | 1934-35 |
| 22 Dec 1934 | Hunslet | 7 - 5 | Wakefield Trinity | 1934-35 |
| 11 Apr 1934 | Hunslet | 11 - 7 | Wakefield Trinity | 1933-34 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Walkington | 1 | 2 | ||
| 2 | Ernest Atkinson | ||||
| 3 | Cyril Morrell | ||||
| 4 | Ernest Winter | ||||
| 5 | George Dennis | ||||
| 6 | George Todd25 | ||||
| 7 | Billy Thornton | ||||
| 8 | Mark Tolson26 | 3 | 6 | ||
| 9 | Les White | ||||
| 10 | Dolly Dawson | ||||
| 11 | Colin Stansfield | ||||
| 12 | Cyril Plenderleith | ||||
| 13 | Harry Beverley28 | ||||
Total: |
0 | 4 | 0 | 8 |
